![]() |
Model | : | MV-10 EDM | |
| Click here to download the MV10 PDF | ||||
| Machine | ||||
| Table Dimensions (WxD) | : | 15×9″/381x229mm | ||
| Worktank Dimensions (WxDxH) | : | 24x16x11″ 610x407x280mm |
||
| Table Travel | ||||
| X-Axis | : | 8″/203mm | ||
| Y-Axis | : | 6″/152mm | ||
| Ram Travel (Z-Axis) | : | 8″/203mm | ||
| Orbit Travel | ||||
| U-Axis | : | .400″/10mm | ||
| V-Axis | : | .400″/10mm | ||
| Platen-to-Table Distance | : | 4.75 to 12.75″ 121 to 324mm |
||
| Electrode Weight (Max.) | : | 33b/15kg | ||
| Workpiece Capacity (Max.) | : | 200lb/91kg | ||
| Dielectric System | ||||
| Reservoir Capacity | : | 65 US gal / 225 liter | ||
| Filter Type | : | Dense Pack | ||
| Control | ||||
| Type | : | PC-based | ||
| Controlled Axis | : | Z (ram) UV (orbiter) |
||
| Memory | : | 2 GB | ||
| CRT Display | : | 14″/365mm | ||
| Input | : | Manual, RS-232 3.5″ disk drive |
||
| Output | : | RS-232, 3.5″ disk drive |
||
| Floor Space | ||||
| (WxDxH) | : | 70x60x84″ 1778x1524x2134mm |
||
| Net Weight | : | 1,950lb/886kg | ||
| Power Supply | ||||
| Peak Current | : | 75 amp 150 amp optional |
||
| Electrode Wear | : | <1% | ||
| Input Power | : | 195 to 250 VAC 60Hz, 3 phase |
||




sending...