![]() |
Model | : | DS-2 EDM | |
| Click here to download the DS-2 PDF | ||||
| Machine | ||||
| Table Dimensions (WxD) | : | 7.5×11.5″/191x292mm | ||
| Worktank Dimensions (WxDxH) | : | 18x27x6″ 457x685x152mm |
||
| Table Travel | ||||
| X-Axis | : | 6.5″/165mm | ||
| Y-Axis | : | 10.5″/267mm | ||
| Z-Axis | : | 6″/152mm | ||
| Workpiece Weight (Max.) | : | 300lb/135kg | ||
| Wire Diameter Range | : | .004 to .014″ .1 to .35mm |
||
| Wire Guide Type | : | Round Diamond | ||
| Wire Spool Capacity (Max.) | : | 6″/152mm Dia. 14lb/6.3kg |
||
| Power Supply | ||||
| Output Current (Max.) | : | 20 amp | ||
| Cutting Speed (Max.) | : | 14in2/hr 150mm2/min |
||
| Surface Finish Capability | : | 10 μinchAA | ||
| Input Power | : | 195-250 VAC 60Hz, 3 phase |
||
| Dielectric System | ||||
| Reservoir Capacity | : | 40 US gal / 151 liter | ||
| Filter Type | : | Paper, 1 micron | ||
| Chiller | : | 2,400 BTU | ||
| Resin Capacity | ||||
| Standard | : | 1/3 ft3/9.5 liter | ||
| Optional | : | 1 ft3/28 liter | ||
| Control | ||||
| Type | : | PC-based | ||
| Controlled Axes | : | XY simultaneous | ||
| Memory | : | 850MB | ||
| CRT Display | : | 14″/365mm color | ||
| Input | : | Manual, RS-232 3.5″ disk drive |
||
| Output | : | RS-232 3.5″ disk drive |
||
| Floor Space | ||||
| (WxDxH) | : | 71x57x83″ 1803x1448x2180mm |
||
| Net Weight | : | 2,200lb/1,000kg | ||




sending...