![]() |
Model | : | CS-10 EDM | |
| Click here to download the CS-10 PDF | ||||
| Machine | ||||
| Table Dimensions (WxD) | : | 15×9″/381x229mm | ||
| Worktank Dimensions (WxDxH) | : | 24x16x11″ 610x407x280mm |
||
| Table Travel | ||||
| X-Axis | : | 8″/203mm | ||
| Y-Axis | : | 6″/152mm | ||
| Ram Travel (Z-Axis) | : | 8″/203mm | ||
| Platen-to-Table Distance | : | 10 to 18″ 254 to 457mm |
||
| Electrode Weight (Max.) | : | 75lb/34kg | ||
| Workpiece Capacity (Max.) | : | 200lb/91kg | ||
| Dielectric System | ||||
| Reservoir Capacity | : | 65 US gal / 225 liter | ||
| Filter Type | : | Dense Pack | ||
| Floor Space | ||||
| (WxDxH) | : | 70x60x84″ 1778x1524x2134mm |
||
| Net Weight | : | 1,850lb/839 kg | ||
| Power Supply | ||||
| Peak Current | : | 32 amp 64 amp optional |
||
| Electrode Wear | : | <1% | ||
| Input Power | : | 195 to 250 VAC 60 Hz, 1 phase |
||




sending...